SUBORUI
| Availability: | |
|---|---|
| Quantity: | |
DIN1897 Stub drill. Shorter length provides increased strength and rigidity .and Application: Most suited for drilling sheet and thin walled
materials.Suitable for drilling in sheet steel, thin alloyed and non-alloyed material up to 900 N/mm².Also suitable for wood and plastics.
| Diameter | Flute Length | Overall Length | Diameter | Flute Length | Overall Length |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 1 | 6 | 26 | 14.25 | 56 | 111 |
| 1.5 | 9 | 32 | 14.5 | 56 | 111 |
| 2 | 12 | 38 | 14.75 | 56 | 111 |
| 2.5 | 14 | 43 | 15 | 56 | 111 |
| 3 | 16 | 46 | 15.25 | 58 | 115 |
| 3.5 | 20 | 52 | 15.5 | 58 | 115 |
| 4 | 22 | 55 | 15.75 | 58 | 115 |
| 4.5 | 24 | 58 | 16 | 58 | 115 |
| 5 | 26 | 62 | 16.25 | 58 | 119 |
| 5.5 | 28 | 66 | 16.5 | 58 | 119 |
| 6 | 28 | 66 | 16.75 | 58 | 119 |
| 7 | 34 | 74 | 17 | 58 | 119 |
| 7.5 | 34 | 74 | 17.25 | 62 | 123 |
| 8 | 37 | 79 | 17.5 | 62 | 123 |
| 8.5 | 37 | 79 | 17.75 | 62 | 123 |
| 12.7 | 51 | 102 | 18 | 62 | 123 |
| 12.8 | 51 | 102 | 18.25 | 62 | 127 |
| 12.9 | 51 | 102 | 18.5 | 62 | 127 |
| 13 | 51 | 102 | 18.75 | 62 | 127 |
| 13.5 | 54 | 107 | 19 | 62 | 127 |
| 14 | 54 | 107 | 19.25 | 66 | 131 |
| 14.25 | 56 | 111 | 19.5 | 66 | 131 |
| 14.5 | 56 | 111 | 19.75 | 66 | 131 |
| 14.75 | 56 | 111 | 20 | 66 | 131 |
