SUBORUI
| Availability: | |
|---|---|
| Quantity: | |
Their short length makes them ideal for tight spaces and drilling shallow holes
Single cutting edge and single spur (ensuring clean hole edges)
Self-feeding – the thread at the end of the drill bit automatically grips into the workpiece and moves deeper without additional pressure
| Diameter mm | Shaft mm | Total length mm | Cutting length mm |
|---|---|---|---|
| 3 | 6.35 | 80 | 45 |
| 4 | 6.35 | 80 | 45 |
| 5 | 6.35 | 90 | 50 |
| 6 | 6.35 | 90 | 50 |
| 7 | 6.35 | 90 | 50 |
| 8 | 6.35 | 90 | 50 |
| 9 | 6.35 | 100 | 60 |
| 10 | 6.35 | 100 | 60 |
| 11 | 6.35 | 100 | 60 |
| 12 | 6.35 | 100 | 60 |
| 13 | 6.35 | 120 | 70 |
| 14 | 6.35 | 120 | 70 |
| 15 | 6.35 | 120 | 70 |
| 16 | 6.35 | 120 | 70 |
| 17 | 6.35 | 120 | 70 |
| 18 | 6.35 | 120 | 70 |
| 19 | 6.35 | 120 | 70 |
| 20 | 9 | 130 | 80 |
| 21 | 9 | 130 | 80 |
| 22 | 9 | 130 | 80 |
| 23 | 9 | 130 | 80 |
| 24 | 9 | 130 | 80 |
| 25 | 9 | 130 | 80 |
| 26 | 9 | 130 | 80 |
| 27 | 9 | 130 | 80 |
| 28 | 9 | 130 | 80 |
| 29 | 9 | 130 | 80 |
| 30 | 9 | 130 | 80 |
| 31 | 11 | 130 | 80 |
| 32 | 11 | 130 | 80 |
| 35 | 11 | 130 | 80 |
| 36 | 11 | 130 | 8 0 |
content is empty!
