HCS-WB
SUBORUI
| Availability: | |
|---|---|
| Quantity: | |
● Made of high carbon steel or chrome vanadium (crv) with brad point and 2 shouldered cutting spurs.
● Brad Point Wood Drill features engineered double cutting edges and extra-wide flutes, ensuring fast drilling
and efficient chip removal. Experience smooth and clean holes effortlessly
● Cutting flutes are engineered for optimum chip ejection so drill will not bind and burn out.
● Suitable for wood, beech, walnut, elm, fiberboard, particleboard, plywood, plastic, PVC, MDF, acrylic, nylon,
PU, rubber etc.
● Use hand drills, electric portable drills, drill presses and lathes.
| Metric System | ||
| Diameter | Overall Length | Shank Diameter |
| 3 | 60 | 3 |
| 4 | 75 | 4 |
| 5 | 85 | 5 |
| 6 | 90 | 6 |
| 7 | 105 | 7 |
| 8 | 115 | 8 |
| 9 | 120 | 9 |
| 10 | 120 | 10 |
| 11 | 150 | 10 |
| 12 | 150 | 10 |
| 13 | 150 | 10 |
| 14 | 150 | 10 |
| 15 | 150 | 10 |
| 16 | 160 | 10 |
| 17 | 160 | 13 |
| 18 | 160 | 13 |
| 19.0 | 160 | 13 |
| 20.0 | 160 | 13 |
| 21.0 | 160 | 13 |
| 22.0 | 160 | 13 |
| 23.0 | 160 | 13 |
| 24.0 | 160 | 13 |
| 25.0 | 160 | 13 |
| 26.0 | 160 | 13 |
| Wood Brad Ponit Drill | |||||||||
| Process | Material | Surface | Tip | ||||||
| 45#C | 60#C | HSS | B&W | White | Tin Coated | Brad ponits with 2 raised lips | |||
| Rolled | √ | √ | √ | √ | √ | ||||
| Milled | √ | √ | √ | √ | √ | ||||
| Ground | √ | √ | √ | √ | √ | ||||
