SUBORUI
| Availability: | |
|---|---|
| Quantity: | |
Features:
1. Compatible with a wide range of materials include steel, cast iron, nail, aluminum, copper, plastics, and wood
2. M3/M42 high speed steel bi-metal edge welded to alloy steel back for heavy duty cutting
3. Cutting Depth to 1-1/2"(38mm) and 1-7/8"(47mm)
4. Diameters from 9/16" -- 8-17/64" (14-210mm)
5. Attaches to the power drill via the arbor and the drill's chuck (most commonly 3/8 and 1/2 inch drill chucks)
6. Can be used in portable electric or pneumatic tools, vertical drill machines,Lathe,Boring/Milling Machines and Other Machine Tools
7. Cuts Through Stainless Steel and Other Materials Pipe,Nail-Embedded wood, Hard Wood Floors,Plywood and plastics.
8. All the specifications for arbored hole saws are the same as hole saws.There is an extra charge for the pilots.
| Diameter | |||||
| mm | inch | mm | inch | mm | inch |
| 14 | 9/16" | 44 | 1-3/4" | 92 | 3-5/8" |
| 16 | 5/8" | 46 | 1-13/16" | 95 | 3-3/4" |
| 17 | 11/16" | 48 | 1-7/8" | 98 | 3-7/8" |
| 19 | 3/4" | 51 | 2" | 102 | 4" |
| 20 | 25/32" | 52 | 2-1/16" | 105 | 4-1/8" |
| 21 | 13/16" | 54 | 2-1/8" | 108 | 4-1/4" |
| 22 | 7/8" | 57 | 2-1/4" | 111 | 4-3/8" |
| 24 | 15/16" | 59 | 2-5/16" | 114 | 4-1/2" |
| 25 | 1" | 60 | 2-3/8" | 121 | 4-3/4" |
| 27 | 1-1/16" | 64 | 2-1/2" | 127 | 5" |
| 29 | 1-1/8" | 65 | 2-9/16" | 133 | 5-1/4" |
| 30 | 1-3/16" | 67 | 2-5/8" | 140 | 5-1/2" |
| 32 | 1-1/4" | 68 | 2-11/16" | 146 | 5-3/4" |
| 33 | 1-5/16" | 70 | 2-3/4" | 152 | 6" |
| 35 | 1-3/8" | 73 | 2-7/8" | 160 | 6-19/64" |
| 37 | 1-7/16" | 76 | 3" | 165 | 6-1/2" |
| 38 | 1-1/2" | 79 | 3-1/8" | 168 | 6-5/8" |
| 40 | 1-9/16" | 83 | 3-1/4" | 177 | 6-31/32" |
| 41 | 1-5/8" | 86 | 3-3/8" | 200 | 7-7/8" |
| 43 | 1-11/16" | 89 | 3-1/2" | 210 | 8-17/64" |
Company Profile
