SUBORUI
Availability: | |
---|---|
Quantity: | |
Step drill bit with 2mm increments
Perfect for drilling into steel, brass, copper, aluminium, wood and plastics
Manufactured from good quality high-speed steel, correctly hardened for a longer life
Drill steps marked at graduations: 4, 6, 8, 10, 12, 14, 16, 18, 20m
Application | ||||||
HSS Grade | Iron | Aluminum | Carbon Steel | Tile | Plastic | Stainless Steel |
4241 | YES | YES | NO | NO | YES | NO |
4341 | YES | YES | YES | NO | YES | YES |
6542(M2) | YES | YES | YES | NO | YES | GOOD |
M35 (Co 5%) | YES | YES | YES | NO | YES | VERY GOOD |
DESCRIPTION OF HSS | C | W | Mo | Cr | V | Co | Si | Mn | P | S |
% | % | % | % | % | % | % | % | % | % | |
W4Mo3Cr4V(4341) | 0.88-0.98 | 3.5-4.5 | 2.5-3.5 | 3.8-4.4 | 1.2-1.8 | 0.5-1.2 | 0.2-0.4 | <=0.03 | <=0.03 | |
W6Mo5Cr4V2(M2) | 0.8-0.9 | 5.5-6.75 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | - | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
W6Mo5Cr4V2Co5(M35) | 0.9-0.95 | 5.5-6.5 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | 4.5-5.5 | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
W2Mo9Cr4V2Co8(M42) | 1.05-1.15 | 1.15-1.85 | 9.0-10.0 | 3.5-4.25 | 0.95-1.25 | 7.75-8.75 | 0.15-0.65 | 0.15-0.4 | <=0.02 | <=0.025 |
Metric size | SIZE RANGE | INCREMENT | STEP NO. | SHANK |
4-12 | 1mm | 9 | 6mm | |
4-12 | 2mm | 5 | 6mm | |
4-20 | 2mm | 9 | 8mm | |
4-22 | 2mm | 10 | 8mm | |
5-35 | 2-3mm | 13 | 13mm | |
6-12 | 1mm | 7 | 8mm | |
6-18 | 2mm | 7 | 10mm | |
6-20 | 2mm | 8 | 10mm | |
6-30 | 2mm | 13 | 10mm | |
6-30 | 2-3mm | 12 | 10mm | |
6-38 | 2-3mm | 12 | 10mm | |
9-36 | 3mm | 10 | 10mm | |
10-20 | 1mm | 11 | 10mm | |
10-45 | 5mm | 8 | 13mm | |
12-20 | 1mm | 9 | 10mm | |
14-24 | 2mm | 6 | 13mm | |
20-30 | 1mm | 11 | 13mm | |
20-34 | 2mm | 8 | 13mm | |
Imperial size | 1/8"-1/2" | 1/32" | 13 | 1/4" |
3/16"-1/2" | 1/16" | 6 | 1/4" | |
1/4"-3/4" | 1/16" | 9 | 3/8" | |
3/16"-7/8" | 1/16" | 12 | 3/8" | |
9/16"-1" | 1/16" | 8 | 1/2" | |
13/16"-1-3/8" | 1/16" | 10 | 1/2" | |
1/4"-1-3/8" | 1/8" | 10 | 1/2 " |
Custom OEM/ODM Solutions
Product Customization:
Submit your design drawings or physical samples – we engineer precision twist drills tailored to your specifications.
Optimize existing tools for enhanced durability, cutting speed, or cost efficiency.
Packaging Design
Retail-Ready Solutions:
Custom-branded boxes, multi-language manuals, or eco-friendly packaging.
Design-to-delivery support for seamless market entry.