Availability: | |
---|---|
Quantity: | |
Features:
1.Premium 40Cr steel with heat treatment improves core strength for maximum durability and extended life.
Diameter(mm) | Total Length(mm) |
4 | 110 ,160 |
5 | 110 ,160 ,210 |
5.5 | 110 ,160 ,210 |
6 | 110 ,160 ,210 |
6.5 | 110 ,160 ,210 |
7 | 110 ,160 ,210 |
8 | 110 ,160 ,210,260,310 |
10 | 110 ,160 ,210,260,310,450,600 |
12 | 110 ,160 ,210,260,310,450,600,800,1000 |
14 | 160 ,210,260,310,450,600,800,1000 |
16 | 160 ,210,260,310,450,600,800,1000 |
18 | 160 ,210,260,310,450,600,800,1000 |
20 | 160 ,210,260,310,450,600,800,1000 |
22 | 210,260,310,450,600,800,1000 |
24 | 210,260,310,450,600,800,1000,1200 |
25 | 210,260,310,450,600,800,1000,1200 |
26 | 310,450,600,800,1000,1200 |
28 | 310,450,600,800,1000,1200,1500 |
30 | 450,600,800,1000,1200,1500 |
32 | 450,600,800,1000,1200,1500 |
35 | 600,800,1000,1200,1500 |
38 | 600,800,1000,1200,1500 |
40 | 600,800,1000,1200,1500 |
42 | 600,800,1000,1200,1500 |
48 | 600,800,1000,1200,1500 |
content is empty!