TCT-Burr
SUBORUI
Availability: | |
---|---|
Quantity: | |
Shank Dia.(mm) | Cutting Dia.(mm) | Cutting length(mm) | Total Length(mm) | Cut Type | Technique |
6 | 6 | 16 | 51 | Standard cut Double cut Aluma cut Fine cut Coarse cut | Welded |
6 | 25 | 50 | Solid Carbide | ||
8 | 20 | 65 | Welded | ||
10 | 20 | 65 | |||
11 | 25 | 70 | |||
12 | 25 | 70 | |||
14 | 25 | 70 | |||
16 | 25 | 70 | |||
18 | 25 | 70 | |||
19 | 25 | 70 | |||
20 | 25 | 70 |
Shank Dia.(inch) | Cutting Dia.(inch) | Cutting length(inch) | Total Length(inch) | Cut Type | Technique |
1/4 | 3/16 | 9/32 | 2 | Standard cut Double cut Aluma cut Fine cut Coarse cut | Solid Carbide |
1/4 | 5/8 | 2 | Solid Carbide | ||
1/4 | 1 | 2 | Solid Carbide | ||
5/16 | 3/4 | 2-1/2 | Silver welding Copper welding | ||
3/8 | 3/4 | 2-1/2 | |||
7/16 | 1 | 2-3/4 | |||
1/2 | 1 | 2-3/4 | |||
5/8 | 1 | 2-3/4 | |||
3/4 | 1 | 2-3/4 | |||
7/8 | 1 | 2-3/4 |
● Very sharp, aggressive, tough, well-balanced and durable, perfect for tight spaces than grinding discs
grind wheel. Double cut produces a finer finish than single cut and reduces the size of the chips.
● High hardness (86~93HRA, equivalent to 69~81HRC);
● Good hot hardness (up to 900~1000℃, keeping 60HRC);
● Good abrasion resistance.
● The cutting speed of cemented carbide tools is 4 to 7 times higher than that of high-speed steel,
and the tool life is 5 to 80 times higher. Manufacturing molds, measuring tools, life span is 20-150
times longer than alloy tool steel. It can cut hard materials around 50HRC.
content is empty!